<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Top List Team &#187; EA</title>
	<atom:link href="http://www.toplist-team.com/tag/ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toplist-team.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 17:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currency Trading Managed Accounts Take the Hassle Out of Trading</title>
		<link>http://www.toplist-team.com/currency-trading-managed-accounts-take-the-hassle-out-of-trading/</link>
		<comments>http://www.toplist-team.com/currency-trading-managed-accounts-take-the-hassle-out-of-trading/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:21:09 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/currency-trading-managed-accounts-take-the-hassle-out-of-trading/</guid>
		<description><![CDATA[Guest article by Forex Profits Banker
So far we&#8217;ve been considering the situation where a manager is appointed to trade on your account.  You might also see what was happening by logging in to the account. Nonetheless you do have to have an important amount to invest.  This is as it would not be [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/currency-trading-managed-accounts-take-the-hassle-out-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doji Candlestick Currency Trading Systems</title>
		<link>http://www.toplist-team.com/doji-candlestick-currency-trading-systems/</link>
		<comments>http://www.toplist-team.com/doji-candlestick-currency-trading-systems/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:21:13 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/doji-candlestick-currency-trading-systems/</guid>
		<description><![CDATA[Author: Pips Dominator
When a doji candlestick is spotted in the market, first look back to see whether there has been enough movement for you to profit from a retracement.  A retracement may only be about one third of the distance since the last low.  If that gives you enough room to cover your [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/doji-candlestick-currency-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Forex Accounts for Maximum Returns</title>
		<link>http://www.toplist-team.com/managed-forex-accounts-for-maximum-returns/</link>
		<comments>http://www.toplist-team.com/managed-forex-accounts-for-maximum-returns/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:21:09 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/managed-forex-accounts-for-maximum-returns/</guid>
		<description><![CDATA[Taken from Forex Outbreak
Managed currency exchange accounts can be a way to maximize ROI for anybody who wants to invest in the lucrative currency trading market while not trying to do their own trading. Currency trading is not very easy. Added to that, you have to be a certain sort of person to enjoy the [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/managed-forex-accounts-for-maximum-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Trading Basics</title>
		<link>http://www.toplist-team.com/euro-currency-trading-basics/</link>
		<comments>http://www.toplist-team.com/euro-currency-trading-basics/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:21:08 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/euro-currency-trading-basics/</guid>
		<description><![CDATA[Posted by Forex Hippo
The EUR is administered by the EU Central Bank (ECB). Due to its standing as a multinational regulatory bank, its remit is a little different than the US Fed Reserve, for instance. 
This implies that the ECB has a rather more hawkish approach to IRs.  This means that they tend to [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/euro-currency-trading-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test Foreign Exchange Systems</title>
		<link>http://www.toplist-team.com/how-to-test-foreign-exchange-systems/</link>
		<comments>http://www.toplist-team.com/how-to-test-foreign-exchange-systems/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:21:06 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/how-to-test-foreign-exchange-systems/</guid>
		<description><![CDATA[Written by Forex Legend
First you may use backtesting.  The last six months or whatever period you select.  This does not take too much time because you can swiftly scroll thru historical charts looking for the signals that would have led you to make a trade if you had been operating your system live [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/how-to-test-foreign-exchange-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Profitable Forex Trading</title>
		<link>http://www.toplist-team.com/learn-profitable-forex-trading/</link>
		<comments>http://www.toplist-team.com/learn-profitable-forex-trading/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:21:12 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/learn-profitable-forex-trading/</guid>
		<description><![CDATA[Post courtesy of Oracle Trader
forex trading books are a standard item on the shelves of any new or experienced currency exchange trader. Nowadays they also come in PDF form meaning that they can be stored on a hard drive as well as on the bookshelf. 
Currency trading books can contain lots of helpful info there [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/learn-profitable-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Winning Techniques</title>
		<link>http://www.toplist-team.com/currency-trading-winning-techniques/</link>
		<comments>http://www.toplist-team.com/currency-trading-winning-techniques/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:20:59 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/currency-trading-winning-techniques/</guid>
		<description><![CDATA[Written by High Velocity Market Master
Scalpers are infrequently in and out of the currency market in seconds.  Keeping to the signal to close a trade is just as critical as waiting for the signal to open one. 
Some brokers don&#8217;t allow scalping secrets to be utilized in your account with them.  This is [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/currency-trading-winning-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance &#8211; Each Currency Pair Gets an EA</title>
		<link>http://www.toplist-team.com/forex-brilliance-each-currency-pair-gets-an-ea/</link>
		<comments>http://www.toplist-team.com/forex-brilliance-each-currency-pair-gets-an-ea/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:20:59 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/forex-brilliance-each-currency-pair-gets-an-ea/</guid>
		<description><![CDATA[I see quite often different robots being created to trade on any pair. They&#8217;re never developed or even tested on all currency pairs. Typically there&#8217;s only one currency pair and it&#8217;s created and tested on it. But traders still use it on different currencies and see totally different results. However, I I suspect it only [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/forex-brilliance-each-currency-pair-gets-an-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Currency for Best Trading Results &#8211; GBPBOT</title>
		<link>http://www.toplist-team.com/single-currency-for-best-trading-results-gbpbot/</link>
		<comments>http://www.toplist-team.com/single-currency-for-best-trading-results-gbpbot/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/single-currency-for-best-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it correctly, the headline says one currency, not a pair. Most frequently forex traders concentrate on one currency pair, however they miss a lot of trading positions on other pairs. There is a middle ground and it&#8217;s possible to focus on one currency of several pairs.
One Forex EA developers have decided to do [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/single-currency-for-best-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader</title>
		<link>http://www.toplist-team.com/frwcs-royal-trader/</link>
		<comments>http://www.toplist-team.com/frwcs-royal-trader/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:59:00 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.toplist-team.com/frwcs-royal-trader/</guid>
		<description><![CDATA[Here&#8217;s something new. I am not sure if it&#8217;s any good, but perhaps may be interesting nonetheless.
FRWC Royal Trader consists of top 5-7 currency trading bots from the Forex Robot World Cup competition that is about to end. Not only do these bots are the top performers, they run with a constantly updated live statements [...]]]></description>
		<wfw:commentRss>http://www.toplist-team.com/frwcs-royal-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
